Filters Reset
Save Search (1)
Save your search to get Alerts
269 Properties
269 Properties Available In 78746
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
5.2 Acres$2,490,000Active - 1/38 38
4 Beds 3 Baths 3,821 SqFt$2,950,000Open 6/28 11AM-12:30PM - 1/40 40
5 Beds 5 Baths 4,265 SqFt$2,495,000Open 6/28 2PM-4PM - 1/23 23
5 Beds 3.5 Baths 3,671 SqFt$6,450Open 6/28 3PM-5PM - 1/24 24
3 Beds 2.5 Baths 1,878 SqFt$1,087,100Open 6/28 12PM-2PM - 1/40 40
4 Beds 3.5 Baths 5,178 SqFt$3,450,000Open 6/28 11AM-1PM - 1/40 40
3 Beds 2.5 Baths 2,174 SqFt$1,545,000Open 6/28 1PM-3PM - 1/40 40
5 Beds 5.5 Baths 4,760 SqFt$3,900,000Open 6/28 1PM-4PM - 1/29 29
2 Beds 2 Baths 1,572 SqFt$699,000Open 6/28 12PM-2PM - 1/40 40
4 Beds 4.5 Baths 5,631 SqFt$5,450,000Open 6/28 11AM-1PM - 1/40 40
3 Beds 3.5 Baths 2,175 SqFt$1,295,000Open 6/28 2PM-4PM - 1/33 33
3 Beds 2 Baths 2,051 SqFt$1,149,000Open 6/28 12PM-2PM - 1/33 33
3 Beds 3 Baths 2,237 SqFt$2,500,000Open 6/28 11AM-3PM - 1/29 29
2 Beds 2 Baths 896 SqFt$285,000Open 6/28 12PM-2PM - 1/40 40
4 Beds 3.5 Baths 3,820 SqFt$2,250,000Open 6/28 1PM-3PM - 1/40 40
6 Beds 7 Baths 6,276 SqFt$4,900,000Open 6/28 1PM-3PM - 1/29 29
5 Beds 6 Baths 6,021 SqFt$7,950,000Open 6/28 1PM-4PM101 Stratford Reserve PL, Austin, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/31 31
5 Beds 6 Baths 4,429 SqFt$4,499,000Open 6/28 3PM-5PM - 1/40 40
3 Beds 2.5 Baths 1,966 SqFt$840,000Open 6/28 10:30AM-12:30PM - 1/40 40
5 Beds 3.5 Baths 3,992 SqFt$3,200,000Open 6/28 12AM-3PM - 1/21 21
3 Beds 2 Baths 1,773 SqFt$1,199,950Open 6/28 1PM-3PM - 1/22 22
2 Beds 1.5 Baths 1,030 SqFt$449,000New - 1/40 40
6 Beds 5.5 Baths 8,437 SqFt$6,970,000New - 1/30 30
4 Beds 3.5 Baths 2,840 SqFt$1,590,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 12

